|
|
 | Fixture Details | |  | | |
Home | Return to Division Fixtures
| Report: | According to our scorecard, Bangor University played Harry Spain at third string and Varun Kapoor. This isn’t possible because their team ranking shows that Varun should have played at three and Harry at four. I will contact Rowan Northcott |
|---|
| Author: | Dyfrig Jones |
|---|
| Away Report: | ' Appreciate seed 3/4 were in wrong order this is my mistake as the bucs league follows squash levels over ladder order. I put the team forward in this way and completely forgot the league rules this is my mistake. However my 3/4 are unsurprisingly upset over having each others results ' |
|---|
| Author: | Rowan Northcott |
|---|
| Notes: | Harry Spain and Varun Kapoor played out of turn as per LM rank lists;
Strings 3 and 4 are therefore walkvers to Nalgo vets.
no points adjustment needed as string s 3 and 4 were won 3-0 by Nalgo
no effect on winning bonus
no adverse effect on players SL and the scores will still be included in payres' performances |
|---|
| |  |  |  |
|