|
|
 | Fixture Details | |  | | |
Home | Return to Division Fixtures
| Report: | There was accidental contact in match 5 within the second game. Jack was unable to play on due to the injury, he was winning 2-13 when it happened. If I have filled the above out incorrectly please let me know. |
|---|
| Author: | Dorian Prowle |
|---|
| Away Report: | ' ' |
|---|
| Author: | Mark Palmer |
|---|
| Notes: | Poppy Lancster ranked E1 - I amended
AG 2R
I updated string5 - Jack with drew at 13-2 up in 2nd game due to an accidental injury caused by opponent meaning Jack could not continue
rubber 2 and rubber 3 awarded to Jack under rule
13.2.4.3.1 of the WSO rules
Results included in SL as per Leagure Results Recording Update of 17th July 2026 |
|---|
| |  |  |  |
|